Port Binding Information

Port  WWN Binding  Bound WWN              
----  	----------- 	-----------------------
 0	Active	50:01:04:F0:00:70:6E:37
1	Active	
2	Active	50:06:0B:00:00:25:97:A4
3	Active	10:00:08:00:88:A0:36:C2
4	Active	50:05:07:63:00:61:AD:C1
5	Active	50:06:0B:00:00:25:1A:F0
6	Active	50:06:0B:00:00:25:97:AE
7	Active	
8	Active	50:01:04:F0:00:47:A5:68
9	Active	10:00:00:00:C9:23:16:BF
10	Active	50:06:0B:00:00:25:98:B4
11	Active	10:00:08:00:88:A0:CE:14
12	Active	50:01:04:F0:00:71:2C:3C
13	Active	10:00:00:00:C9:43:65:5F
14	Active	
15	Active	10:00:08:00:88:A0:E2:8D
16	Active	50:01:04:F0:00:71:29:6C
17	Active	10:00:00:00:C9:38:E1:85
18	Active	
19	Active	
20	Active	50:01:04:F0:00:71:14:FF
21	Active	10:00:00:00:C9:39:3C:94
22	Active	10:00:00:00:C9:38:E4:BB
23	Active	50:06:0B:00:00:0B:89:0A
24	Active	50:01:04:F0:00:71:23:15
25	Active	10:00:00:00:C9:3D:EF:F9
26	Active	50:06:0B:00:00:2E:D2:E2
27	Active	
28	Active	50:01:04:F0:00:71:2C:5D
29	Active	10:00:00:00:C9:3D:7F:6A
30	Active	10:00:00:00:C9:41:2A:A4
31	Active	
32	Active	50:01:04:F0:00:71:2C:30
33	Active	10:00:00:00:C9:3D:ED:3A
34	Active	10:00:00:00:C9:3E:CA:1B
35	Active	10:00:08:00:88:A0:2E:DA
36	Active	50:01:04:F0:00:71:2C:48
37	Active	10:00:00:00:C9:3D:ED:3B
38	Active	50:01:04:F0:00:4B:17:BF
39	Active	10:00:00:00:C9:42:28:17
40	Active	50:01:04:F0:00:71:29:81
41	Active	10:00:00:00:C9:41:93:BE
42	Active	50:05:07:63:13:60:0E:8A
43	Active	10:00:08:00:88:A0:CE:14
44	Active	50:01:04:F0:00:71:26:B4
45	Active	10:00:00:00:C9:41:37:A2
46	Active	50:05:07:63:00:61:E7:74
47	Active	10:00:08:00:88:A0:E2:8D
48	Active	50:05:07:63:13:60:57:5A
49	Active	50:05:07:63:00:61:E6:9A
50	Active	50:05:07:63:13:60:0E:22
51	Active	
52	Active	50:05:07:63:13:60:2E:DF
53	Active	50:05:07:63:00:61:E1:6D
54	Active	50:05:07:63:13:60:10:B6
55	Active	
56	Active	50:01:04:F0:00:71:29:1E
57	Active	10:00:00:00:C9:3D:C0:BC
58	Active	50:05:07:63:13:60:12:10
59	Active	10:00:08:00:88:04:A3:5F
60	Active	50:05:07:63:13:60:52:C7
61	Active	
62	Active	50:05:07:63:13:60:11:40
63	Active	00:00:00:00:00:00:00:00
64	Active	10:00:00:00:C9:45:DA:A3
65	Active	21:00:00:0E:77:00:01:C2
66	Active	
67	Active	50:05:07:63:00:61:B3:9F
68	Active	
69	Active	50:01:04:F0:00:76:2A:0E
70	Active	50:05:07:63:13:60:56:15
71	Active	10:00:00:00:C9:41:2C:F7
72	Active	10:00:00:00:C9:43:62:27
73	Active	10:00:00:E0:02:03:16:6B
74	Active	10:00:00:00:C9:4E:88:F2
75	Active	50:01:04:F0:00:76:25:FA
76	Active	10:00:08:00:88:04:A3:5F
77	Active	10:00:00:E0:02:03:16:67
78	Active	10:00:00:00:C9:4F:9A:23
79	Active	
80	Active	
81	Active	50:05:07:63:00:61:F0:82
82	Active	21:00:00:0E:77:00:00:A3
83	Active	21:00:00:0E:77:00:01:B7
84	Active	21:00:00:0E:77:00:00:A5
85	Active	21:00:00:0E:77:00:01:B9
86	Active	00:00:00:00:00:00:00:00
87	Active	21:00:00:0E:77:00:01:BD
88	Active	50:06:0B:00:00:3C:A3:B4
89	Active	50:06:0B:00:00:07:2C:96
90	Active	10:00:00:00:C9:46:30:1D
91	Active	21:00:00:0E:77:00:01:D1
92	Active	10:00:00:00:C9:3D:41:2F
93	Active	50:01:04:F0:00:4A:89:6C
94	Active	50:01:04:F0:00:71:E9:27
95	Active	21:00:00:0E:77:00:01:D3
96	Active	50:06:04:8C:49:AF:00:97
97	Active	50:01:04:F0:00:4A:C3:F2
98	Active	50:01:04:F0:00:49:5C:F8
99	Active	50:01:04:F0:00:4A:89:2D
100	Active	50:06:0B:00:00:39:81:6E
101	Active	50:01:04:F0:00:4A:C2:F9
102	Active	10:00:00:00:C9:3D:41:0D
103	Active	50:01:04:F0:00:72:25:21
104	Active	
105	Active	50:01:04:F0:00:72:05:32
106	Active	10:00:00:00:C9:41:37:81
107	Active	10:00:00:00:C9:41:37:A3
108	Active	
109	Active	50:01:04:F0:00:4A:C3:74
110	Active	50:06:0B:00:00:3C:A3:B2
111	Active	10:00:00:00:C9:41:93:FD
112	Active	50:06:0B:00:00:3C:A2:68
113	Active	10:00:00:00:C9:4C:84:CE
114	Active	50:06:0B:00:00:33:0F:5A
115	Active	50:01:04:F0:00:72:04:FF
116	Active	50:06:0B:00:00:38:77:B2
117	Active	
118	Active	50:06:0B:00:00:24:06:82
119	Active	50:01:04:F0:00:72:1E:46
120	Active	50:06:0B:00:00:3C:A2:FA
121	Active	50:01:04:F0:00:4A:84:A1
122	Active	50:06:0B:00:00:25:D7:FE
123	Active	50:05:07:63:13:60:A1:04
124	Active	50:06:0B:00:00:3C:A3:B0
125	Active	50:01:04:F0:00:70:CE:01
126	Active	50:06:0B:00:00:25:E2:08
127	Active	50:05:07:63:13:60:A1:23
132	Active	
133	Active	10:00:00:00:C9:4E:EB:2C
134	Active	50:01:04:F0:00:47:F3:53
135	Active	50:01:04:F0:00:4B:59:B0
136	Active	
137	Active	10:00:00:00:C9:4E:97:6D
138	Active	50:01:04:F0:00:49:61:AE
139	Active	50:01:04:F0:00:71:24:F8
140	Active	50:01:04:F0:00:76:26:27
141	Active	10:00:00:00:C9:4E:B7:6F
142	Active	50:01:04:F0:00:71:23:30
143	Active	50:01:04:F0:00:71:30:29

 


